Exam Results 2023

Exam Pass Rates 2023

Subject Sum of A*_B% Sum of A*_C% Sum of A*_E%
Accounting A Level 16.70% 50.00% 83.30%
Ancient History A Level 75.00% 100.00% 100.00%
Art - Textiles A Level 85.70% 100.00% 100.00%
Art & Design A Level 64.70% 94.10% 94.10%
Biology A Level 39.10% 54.30% 93.50%
Business A Level 15.50% 45.10% 88.70%
Chemistry A Level 37.90% 58.60% 93.10%
Classical Civilisation A Level 50.00% 83.30% 100.00%
Computer Science  A Level 57.90% 63.20% 94.70%
Dance A Level 63.60% 90.90% 100.00%
Drama & Theatre Studies A Level 30.00% 85.00% 100.00%
Economics A Level 23.50% 50.00% 97.10%
English Language & Literature A Level 68.40% 84.20% 100.00%
English Language A Level 54.50% 90.90% 100.00%
English Literature A Level 40.00% 56.70% 96.70%
Environmental Science A Level 50.00% 57.10% 100.00%
Film Studies A Level 52.40% 81.00% 95.20%
French A Level 84.60% 84.60% 100.00%
Geography A Level 36.70% 66.70% 93.30%
German A Level 75.00% 75.00% 100.00%
History A Level 26.20% 59.50% 92.90%
Law A Level 27.60% 51.70% 93.10%
Maths (Further) A Level 71.40% 85.70% 100.00%
Maths A Level 47.50% 57.40% 100.00%
Media Studies A Level 47.80% 69.60% 95.70%
Philosophy A Level 14.30% 46.40% 92.90%
Photography A Level 72.20% 83.30% 97.20%
Physical Education A Level 23.80% 61.90% 85.70%
Physics A Level 37.00% 51.90% 100.00%
Politics A Level 46.70% 66.70% 100.00%
Psychology A Level 30.80% 54.90% 95.60%
Religious Studies A Level 30.00% 60.00% 100.00%
Sociology A Level 42.30% 77.50% 95.80%
Spanish A Level 57.10% 85.70% 100.00%
ESF logo
National Centre for Diversity Top  100 2016
ESFA logo
Ofsted Good Logo