Results
at
Henley
Vocational Year 2 Results 2011
2010/11 Full-time Vocational Course Results - 2 Year courses
| Course | Total Candidates | 2010/11 % Pass | 2010/11 % DDD |
| Business | 31 | 100 | 82.1 |
| Early Years / Childhood Studies | 26 | 100 | 75 |
| Engineering (Manufacturing) | 20 | 100 | 21.1 |
| Health Studies | 22 | 100 | 80 |
| ICT Practioners | 27 | 100 | 40.7 |
| Performing Arts | 16 | 100 | 50 |
| Social Studies / Public Service |
26 | 100 | 50 |
| Sports and Exercise Sciences | 43 | 100 | 47.4 |
| Travel & Tourism | 15 | 100 | 46.7 |
| Vocational Art | 20 | 100 | 0 |
| Total 2010-11 | 246 | 100 | 49.8 |
DDD = Triple Distinction (equivalent to 3 grade As at A Level)